Usage Statistics for minicadesmobile.com

Summary Period: October 2013
Generated 01-Nov-2013 11:17 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2013
Total Hits 52598
Total Files 39982
Total Pages 20472
Total Visits 5056
Total KBytes 1428783
Total Unique Sites 2671
Total Unique URLs 170
Total Unique Referrers 300
Total Unique User Agents 719
. Avg Max
Hits per Hour 70 3712
Hits per Day 1696 18859
Files per Day 1289 12659
Pages per Day 660 6278
Sites per Day 86 246
Visits per Day 163 245
KBytes per Day 46090 83559
Hits by Response Code
Code 200 - OK 76.01% 39982
Code 206 - Partial Content 0.06% 30
Code 301 - Moved Permanently 1.45% 764
Code 302 - Found 11.45% 6020
Code 304 - Not Modified 1.95% 1026
Code 400 - Bad Request 0.03% 14
Code 403 - Forbidden 2.47% 1301
Code 404 - Not Found 6.56% 3451
Code 408 - Request Timeout 0.02% 9
Code 500 - Internal Server Error 0.00% 1

Daily usage for October 2013

Daily Statistics for October 2013
Day Hits Files Pages Visits Sites KBytes
1 645 1.23% 504 1.26% 263 1.28% 148 2.93% 157 5.88% 17325 1.21%
2 1113 2.12% 927 2.32% 458 2.24% 173 3.42% 178 6.66% 49850 3.49%
3 18859 35.85% 12659 31.66% 6278 30.67% 176 3.48% 177 6.63% 59249 4.15%
4 1110 2.11% 875 2.19% 360 1.76% 177 3.50% 193 7.23% 48187 3.37%
5 847 1.61% 682 1.71% 214 1.05% 149 2.95% 162 6.07% 34781 2.43%
6 982 1.87% 742 1.86% 249 1.22% 176 3.48% 179 6.70% 39569 2.77%
7 1009 1.92% 800 2.00% 255 1.25% 154 3.05% 167 6.25% 50914 3.56%
8 1072 2.04% 865 2.16% 313 1.53% 176 3.48% 175 6.55% 41670 2.92%
9 799 1.52% 627 1.57% 324 1.58% 152 3.01% 160 5.99% 21576 1.51%
10 1072 2.04% 830 2.08% 419 2.05% 189 3.74% 157 5.88% 33443 2.34%
11 1247 2.37% 953 2.38% 517 2.53% 210 4.15% 186 6.96% 41808 2.93%
12 1193 2.27% 897 2.24% 527 2.57% 176 3.48% 163 6.10% 35894 2.51%
13 962 1.83% 765 1.91% 245 1.20% 164 3.24% 161 6.03% 45336 3.17%
14 1362 2.59% 1095 2.74% 318 1.55% 172 3.40% 175 6.55% 69051 4.83%
15 825 1.57% 638 1.60% 266 1.30% 149 2.95% 128 4.79% 39847 2.79%
16 685 1.30% 541 1.35% 143 0.70% 111 2.20% 123 4.61% 23721 1.66%
17 939 1.79% 732 1.83% 325 1.59% 112 2.22% 116 4.34% 32718 2.29%
18 1311 2.49% 1054 2.64% 642 3.14% 145 2.87% 173 6.48% 49171 3.44%
19 1743 3.31% 1302 3.26% 780 3.81% 176 3.48% 171 6.40% 49748 3.48%
20 965 1.83% 696 1.74% 489 2.39% 245 4.85% 246 9.21% 30950 2.17%
21 1350 2.57% 1088 2.72% 660 3.22% 170 3.36% 160 5.99% 41774 2.92%
22 1954 3.71% 1691 4.23% 1302 6.36% 181 3.58% 162 6.07% 83559 5.85%
23 1074 2.04% 929 2.32% 637 3.11% 167 3.30% 169 6.33% 46013 3.22%
24 1288 2.45% 1110 2.78% 685 3.35% 135 2.67% 147 5.50% 64422 4.51%
25 1297 2.47% 1139 2.85% 730 3.57% 164 3.24% 162 6.07% 64774 4.53%
26 772 1.47% 615 1.54% 217 1.06% 141 2.79% 137 5.13% 34638 2.42%
27 830 1.58% 670 1.68% 190 0.93% 134 2.65% 135 5.05% 43305 3.03%
28 1389 2.64% 1200 3.00% 702 3.43% 166 3.28% 193 7.23% 67754 4.74%
29 1252 2.38% 1093 2.73% 556 2.72% 149 2.95% 188 7.04% 51333 3.59%
30 1227 2.33% 987 2.47% 491 2.40% 175 3.46% 202 7.56% 46374 3.25%
31 1425 2.71% 1276 3.19% 917 4.48% 155 3.07% 182 6.81% 70031 4.90%

Hourly usage for October 2013

Hourly Statistics for October 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 35 1096 2.08% 27 856 2.14% 18 562 2.75% 1290 39981 2.80%
1 41 1285 2.44% 32 1007 2.52% 16 520 2.54% 1790 55483 3.88%
2 37 1167 2.22% 31 972 2.43% 16 503 2.46% 1343 41638 2.91%
3 38 1200 2.28% 30 949 2.37% 14 442 2.16% 1642 50891 3.56%
4 29 914 1.74% 23 716 1.79% 14 462 2.26% 649 20128 1.41%
5 33 1024 1.95% 25 782 1.96% 13 420 2.05% 1216 37703 2.64%
6 38 1193 2.27% 32 994 2.49% 18 558 2.73% 1077 33386 2.34%
7 50 1571 2.99% 41 1276 3.19% 25 786 3.84% 1831 56750 3.97%
8 57 1777 3.38% 45 1423 3.56% 25 798 3.90% 2331 72275 5.06%
9 47 1484 2.82% 39 1225 3.06% 20 630 3.08% 1890 58594 4.10%
10 46 1441 2.74% 39 1222 3.06% 22 700 3.42% 1986 61565 4.31%
11 51 1591 3.02% 41 1295 3.24% 20 622 3.04% 2081 64511 4.52%
12 57 1771 3.37% 46 1455 3.64% 22 693 3.39% 2618 81171 5.68%
13 136 4221 8.03% 97 3022 7.56% 50 1560 7.62% 1874 58087 4.07%
14 169 5244 9.97% 121 3773 9.44% 60 1863 9.10% 2236 69301 4.85%
15 179 5558 10.57% 125 3899 9.75% 64 1985 9.70% 2895 89745 6.28%
16 162 5030 9.56% 114 3563 8.91% 59 1838 8.98% 2280 70674 4.95%
17 165 5131 9.76% 118 3682 9.21% 54 1684 8.23% 3478 107823 7.55%
18 79 2469 4.69% 61 1896 4.74% 30 951 4.65% 1759 54520 3.82%
19 47 1473 2.80% 38 1206 3.02% 17 530 2.59% 2197 68116 4.77%
20 48 1497 2.85% 39 1230 3.08% 18 566 2.76% 2277 70591 4.94%
21 48 1510 2.87% 37 1155 2.89% 18 571 2.79% 1768 54800 3.84%
22 55 1717 3.26% 45 1398 3.50% 21 662 3.23% 2211 68553 4.80%
23 39 1234 2.35% 31 986 2.47% 18 566 2.76% 1371 42496 2.97%

Top 30 of 170 Total URLs
# Hits KBytes URL
1 13102 24.91% 35232 2.47% /wp-login.php
2 6745 12.82% 61342 4.29% /
3 3854 7.33% 221715 15.52% /webalizer/usage_201310.html
4 886 1.68% 138 0.01% /robots.txt
5 824 1.57% 67947 4.76% /wp-includes/js/jquery/jquery.js
6 815 1.55% 13907 0.97% /wp-content/uploads/2012/03/hello.png
7 813 1.55% 1870 0.13% /wp-content/themes/hero/js/jquery.fitvids.js
8 797 1.52% 737 0.05% /wp-content/themes/hero/css/superfish.css
9 795 1.51% 801 0.06% /wp-content/themes/hero/js/jquery.fittext.js
10 791 1.50% 805 0.06% /wp-content/themes/hero/css/flexslider.css
11 783 1.49% 3762 0.26% /wp-content/themes/hero/js/superfish.js
12 768 1.46% 2188 0.15% /wp-content/themes/hero/js/theme_trust.js
13 766 1.46% 7654 0.54% /wp-content/themes/hero/js/jquery.flexslider-min.js
14 763 1.45% 540 0.04% /wp-includes/js/comment-reply.min.js
15 754 1.43% 23602 1.65% /wp-content/themes/hero/style.css
16 570 1.08% 37159 2.60% /wp-content/uploads/2012/08/MOPAR2-300x175.png
17 569 1.08% 29170 2.04% /wp-content/uploads/2013/06/stockcar3-300x175.png
18 563 1.07% 35918 2.51% /wp-content/uploads/2012/03/DM-300x175.png
19 539 1.02% 112 0.01% /favicon.ico
20 528 1.00% 114186 7.99% /wp-content/uploads/2012/03/Minicades_heading.jpg
21 507 0.96% 20 0.00% /wp-content/themes/hero/images/line.gif
22 344 0.65% 3169 0.22% /webalizer/
23 271 0.52% 3127 0.22% /project/xtreme-pro-drag-racing/
24 265 0.50% 2756 0.19% /project/stockcar-racing-live/
25 219 0.42% 231976 16.24% /wp-content/uploads/2013/06/STOCKCAR_SNAPSHOT3.jpg
26 207 0.39% 2639 0.18% /pro-drag-racing-xtreme-is-now-mopar-drag-n-brag-on-the-app-store/
27 196 0.37% 3571 0.25% /feed/
28 191 0.36% 67666 4.74% /wp-content/uploads/2012/08/MOPAR_SNAPSHOT2.jpg
29 184 0.35% 23 0.00% /wp-content/themes/hero/images/field_bkg.png
30 181 0.34% 1981 0.14% /games/

Top 10 of 170 Total URLs By KBytes
# Hits KBytes URL
1 219 0.42% 231976 16.24% /wp-content/uploads/2013/06/STOCKCAR_SNAPSHOT3.jpg
2 3854 7.33% 221715 15.52% /webalizer/usage_201310.html
3 132 0.25% 159827 11.19% /wp-content/uploads/2012/04/ACR3.png
4 123 0.23% 136898 9.58% /wp-content/uploads/2012/03/xpracer2.png
5 528 1.00% 114186 7.99% /wp-content/uploads/2012/03/Minicades_heading.jpg
6 824 1.57% 67947 4.76% /wp-includes/js/jquery/jquery.js
7 191 0.36% 67666 4.74% /wp-content/uploads/2012/08/MOPAR_SNAPSHOT2.jpg
8 135 0.26% 65662 4.60% /wp-content/uploads/2013/07/MOPAR_SNAPSHOT3.jpg
9 6745 12.82% 61342 4.29% /
10 570 1.08% 37159 2.60% /wp-content/uploads/2012/08/MOPAR2-300x175.png

Top 10 of 97 Total Entry Pages
# Hits Visits URL
1 6745 12.82% 3637 73.21% /
2 207 0.39% 148 2.98% /pro-drag-racing-xtreme-is-now-mopar-drag-n-brag-on-the-app-store/
3 344 0.65% 115 2.31% /webalizer/
4 196 0.37% 110 2.21% /feed/
5 271 0.52% 78 1.57% /project/xtreme-pro-drag-racing/
6 265 0.50% 67 1.35% /project/stockcar-racing-live/
7 103 0.20% 57 1.15% /pro-drag-racing-xtreme-out-now-on-the-app-store/
8 102 0.19% 52 1.05% /stockcar-racing-live-out-now-on-the-app-store/
9 115 0.22% 45 0.91% /project/acr/
10 151 0.29% 44 0.89% /project/dragstermayhem/

Top 10 of 97 Total Exit Pages
# Hits Visits URL
1 6745 12.82% 3417 69.21% /
2 207 0.39% 141 2.86% /pro-drag-racing-xtreme-is-now-mopar-drag-n-brag-on-the-app-store/
3 265 0.50% 138 2.80% /project/stockcar-racing-live/
4 271 0.52% 128 2.59% /project/xtreme-pro-drag-racing/
5 196 0.37% 113 2.29% /feed/
6 344 0.65% 113 2.29% /webalizer/
7 151 0.29% 68 1.38% /project/dragstermayhem/
8 103 0.20% 62 1.26% /pro-drag-racing-xtreme-out-now-on-the-app-store/
9 102 0.19% 56 1.13% /stockcar-racing-live-out-now-on-the-app-store/
10 115 0.22% 52 1.05% /project/acr/

Top 30 of 2671 Total Sites
# Hits Files KBytes Visits Hostname
1 18050 34.32% 12033 30.10% 32640 2.28% 1 0.02% xth02.xthosting.nl
2 1438 2.73% 1306 3.27% 12127 0.85% 133 2.63% 37.9.53.51
3 1297 2.47% 1297 3.24% 11757 0.82% 31 0.61% 37.9.53.91
4 1024 1.95% 0 0.00% 7483 0.52% 0 0.00% web404.opentransfer.com
5 856 1.63% 856 2.14% 47673 3.34% 3 0.06% client-215-56.expressnikopol.net.ua
6 751 1.43% 751 1.88% 42118 2.95% 1 0.02% client-215-64.expressnikopol.net.ua
7 527 1.00% 525 1.31% 4979 0.35% 84 1.66% hosted-by.slaskdatacenter.pl
8 520 0.99% 520 1.30% 29574 2.07% 3 0.06% client-214-57.expressnikopol.net.ua
9 284 0.54% 284 0.71% 16269 1.14% 1 0.02% client-214-23.expressnikopol.net.ua
10 267 0.51% 232 0.58% 1593 0.11% 29 0.57% spider-199-21-99-71.yandex.com
11 236 0.45% 236 0.59% 13385 0.94% 1 0.02% 176.122.117.119
12 228 0.43% 228 0.57% 13090 0.92% 2 0.04% 176.122.116.145
13 213 0.40% 158 0.40% 19330 1.35% 10 0.20% 99-14-180-60.lightspeed.jcvlfl.sbcglobal.net
14 212 0.40% 212 0.53% 12185 0.85% 1 0.02% client-213-9.expressnikopol.net.ua
15 197 0.37% 196 0.49% 1809 0.13% 1 0.02% 2.95.18.84
16 196 0.37% 196 0.49% 11827 0.83% 1 0.02% 176.122.117.38
17 195 0.37% 195 0.49% 11063 0.77% 1 0.02% client-214-85.expressnikopol.net.ua
18 181 0.34% 161 0.40% 16660 1.17% 1 0.02% 66-87-80-35.pools.spcsdns.net
19 174 0.33% 159 0.40% 1746 0.12% 83 1.64% crawl-66-249-66-142.googlebot.com
20 167 0.32% 163 0.41% 1793 0.13% 83 1.64% crawl-66-249-73-210.googlebot.com
21 164 0.31% 155 0.39% 8538 0.60% 9 0.18% wsip-184-180-24-200.hr.hr.cox.net
22 157 0.30% 110 0.28% 13375 0.94% 2 0.04% 121.54.44.129
23 150 0.29% 57 0.14% 4060 0.28% 3 0.06% 108-244-80-185.lightspeed.rcsntx.sbcglobal.net
24 144 0.27% 115 0.29% 15849 1.11% 4 0.08% 172-5-145-147.lightspeed.tukrga.sbcglobal.net
25 136 0.26% 136 0.34% 10436 0.73% 9 0.18% client-213-37.expressnikopol.net.ua
26 127 0.24% 54 0.14% 5286 0.37% 1 0.02% 13.sub-70-193-137.myvzw.com
27 124 0.24% 62 0.16% 144 0.01% 0 0.00% 5.39.219.27
28 124 0.24% 76 0.19% 3656 0.26% 4 0.08% 50.122.41.126
29 123 0.23% 62 0.16% 144 0.01% 0 0.00% 146.0.74.204
30 122 0.23% 61 0.15% 142 0.01% 0 0.00% 5.39.218.37

Top 10 of 2671 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 856 1.63% 856 2.14% 47673 3.34% 3 0.06% client-215-56.expressnikopol.net.ua
2 751 1.43% 751 1.88% 42118 2.95% 1 0.02% client-215-64.expressnikopol.net.ua
3 18050 34.32% 12033 30.10% 32640 2.28% 1 0.02% xth02.xthosting.nl
4 520 0.99% 520 1.30% 29574 2.07% 3 0.06% client-214-57.expressnikopol.net.ua
5 213 0.40% 158 0.40% 19330 1.35% 10 0.20% 99-14-180-60.lightspeed.jcvlfl.sbcglobal.net
6 181 0.34% 161 0.40% 16660 1.17% 1 0.02% 66-87-80-35.pools.spcsdns.net
7 284 0.54% 284 0.71% 16269 1.14% 1 0.02% client-214-23.expressnikopol.net.ua
8 144 0.27% 115 0.29% 15849 1.11% 4 0.08% 172-5-145-147.lightspeed.tukrga.sbcglobal.net
9 236 0.45% 236 0.59% 13385 0.94% 1 0.02% 176.122.117.119
10 157 0.30% 110 0.28% 13375 0.94% 2 0.04% 121.54.44.129

Top 30 of 300 Total Referrers
# Hits Referrer
1 27811 52.87% - (Direct Request)
2 2376 4.52% http://www.minicades.com.au/
3 2194 4.17% http://mobilebui34t.ru/
4 928 1.76% http://minicades.com.au/wp-login.php
5 564 1.07% http://propranolol40mg.blogspot.com/
6 523 0.99% http://apothekepotenzmittelrezeptfrei.id.st
7 519 0.99% http://metoprolol100mg.blogspot.com/
8 440 0.84% http://cityhistory34.ru/
9 252 0.48% http://minicades.com.au/
10 195 0.37% http://ro-munchen.freebb3.com/viewtopic.php
11 160 0.30% http://combiventinhaler.weebly.com/
12 156 0.30% http://escitalopram10mgtablets.com/
13 152 0.29% http://tramadolhcl50mg.weebly.com/
14 128 0.24% http://levothyroxinedosage.com/
15 116 0.22% http://minicadesgaming.com/
16 97 0.18% https://www.google.com/
17 92 0.17% http://flavors.me/bupropion50mg
18 90 0.17% http://android-yte.ru/
19 84 0.16% http://flavors.me/bupropionbuy
20 84 0.16% http://flavors.me/bupropiononlinenoprescription
21 80 0.15% http://flavors.me/bupropionhclxl300mgsideeffects
22 76 0.14% http://flavors.me/bupropionhclsrtabs150mg
23 76 0.14% http://flavors.me/canbupropiongetyouhigh
24 72 0.14% http://flavors.me/bupropion150mgsrtabactavissou
25 72 0.14% http://flavors.me/bupropionxl150mgweightloss
26 72 0.14% http://flavors.me/bupropionxl300mgcost
27 72 0.14% http://flavors.me/whatisthedrugbupropionusedfor
28 68 0.13% http://flavors.me/bupropionmanufacturersusa
29 64 0.12% http://flavors.me/bupropionorder
30 64 0.12% http://flavors.me/bupropionwpi839

Top 20 of 38 Total Search Strings
# Hits Search String
1 13 17.81% drag n brag
2 6 8.22% extreme racing drag racing app
3 4 5.48% minicades mobile
4 4 5.48% mopar drag n brag
5 3 4.11% drag n brag cheats
6 2 2.74% drag and brag
7 2 2.74% drag n brag 2013
8 2 2.74% drag n brag game
9 2 2.74% dragster mayhem
10 2 2.74% http mopar drag n brag drag brag
11 2 2.74% minica-
12 2 2.74% minicades
13 2 2.74% pro drag racing xtreme
14 2 2.74% review minicades mobile stock car racing app
15 2 2.74% xtreme drag racing
16 1 1.37% american championship racing
17 1 1.37% american racing lvl 100
18 1 1.37% brag.racing
19 1 1.37% car racing live
20 1 1.37% drag and brag app

Top 15 of 719 Total User Agents
# Hits User Agent
1 18855 35.85% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
2 1850 3.52% Mozilla/5.0 (iPad; CPU OS 5_1_1 like Mac OS X) AppleWebKit/534.46 (KHTML, like Gecko) Version/5.1 Mobile/9B206 Safari/7534.48
3 1835 3.49% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0_2 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A501 Sa
4 1535 2.92% Mozilla/5.0 (iPad; CPU OS 7_0_2 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A501 Safari/9537
5 1519 2.89% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
6 1024 1.95% WordPress/3.5.1; http://minicades.com.au
7 954 1.81% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0)
8 909 1.73% Mozilla/4.0
9 656 1.25% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
10 549 1.04% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0_3 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11B511 Sa
11 514 0.98% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:24.0) Gecko/20100101 Firefox/24.0
12 477 0.91% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 403 0.77% Mozilla/5.0 (iPhone; CPU iPhone OS 6_1_3 like Mac OS X) AppleWebKit/536.26 (KHTML, like Gecko) Version/6.0 Mobile/10B329 Safa
14 385 0.73% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
15 356 0.68% Mozilla/5.0 (iPad; CPU OS 7_0_3 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11B511 Safari/9537

Usage by Country for October 2013

Top 30 of 69 Total Countries
# Hits Files KBytes Country
1 18129 34.47% 12097 30.26% 37633 2.63% Netherlands
2 10665 20.28% 8634 21.59% 317493 22.22% Unresolved/Unknown
3 8348 15.87% 6353 15.89% 229878 16.09% Commercial (com)
4 7987 15.18% 6399 16.00% 503834 35.26% Network (net)
5 3048 5.79% 3034 7.59% 173744 12.16% Ukraine
6 804 1.53% 635 1.59% 40112 2.81% Thailand
7 612 1.16% 327 0.82% 7812 0.55% Turkey
8 559 1.06% 429 1.07% 25734 1.80% Australia
9 533 1.01% 526 1.32% 6173 0.43% Poland
10 143 0.27% 133 0.33% 9442 0.66% Japan
11 138 0.26% 113 0.28% 6126 0.43% Mexico
12 135 0.26% 120 0.30% 5551 0.39% Russian Federation
13 129 0.25% 112 0.28% 6039 0.42% Canada
14 125 0.24% 102 0.26% 7899 0.55% Brazil
15 125 0.24% 104 0.26% 3576 0.25% Germany
16 95 0.18% 82 0.21% 2607 0.18% Italy
17 90 0.17% 85 0.21% 3211 0.22% Singapore
18 66 0.13% 58 0.15% 1627 0.11% Austria
19 65 0.12% 58 0.15% 1095 0.08% China
20 60 0.11% 43 0.11% 5494 0.38% France
21 50 0.10% 24 0.06% 2151 0.15% US Government (gov)
22 45 0.09% 43 0.11% 371 0.03% Czech Republic
23 40 0.08% 36 0.09% 1391 0.10% Israel
24 40 0.08% 21 0.05% 636 0.04% Korea, Republic of
25 39 0.07% 24 0.06% 2157 0.15% Kazakhstan
26 39 0.07% 36 0.09% 1473 0.10% Libya
27 38 0.07% 24 0.06% 3599 0.25% Colombia
28 36 0.07% 34 0.09% 1143 0.08% Non-Profit (org)
29 33 0.06% 27 0.07% 5233 0.37% Uruguay
30 32 0.06% 29 0.07% 970 0.07% United States


Generated by Webalizer Version 2.20