Usage Statistics for minicadesmobile.com

Summary Period: October 2017
Generated 01-Nov-2017 02:24 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2017
Total Hits 107889
Total Files 77617
Total Pages 57329
Total Visits 8823
Total KBytes 1372373
Total Unique Sites 5506
Total Unique URLs 355
Total Unique Referrers 5551
Total Unique User Agents 2833
. Avg Max
Hits per Hour 145 1984
Hits per Day 3480 6394
Files per Day 2503 3537
Pages per Day 1849 2821
Sites per Day 177 384
Visits per Day 284 478
KBytes per Day 44270 80076
Hits by Response Code
Code 200 - OK 71.94% 77617
Code 206 - Partial Content 0.09% 97
Code 301 - Moved Permanently 10.67% 11516
Code 302 - Found 0.03% 31
Code 304 - Not Modified 1.39% 1502
Code 400 - Bad Request 0.02% 23
Code 403 - Forbidden 11.81% 12743
Code 404 - Not Found 3.95% 4266
Code 405 - Method Not Allowed 0.03% 31
Code 408 - Request Timeout 0.01% 12
Code 500 - Internal Server Error 0.05% 51

Daily usage for October 2017

Daily Statistics for October 2017
Day Hits Files Pages Visits Sites KBytes
1 1567 1.45% 1388 1.79% 756 1.32% 191 2.16% 194 3.52% 26815 1.95%
2 2786 2.58% 2326 3.00% 2030 3.54% 215 2.44% 187 3.40% 34497 2.51%
3 3292 3.05% 2661 3.43% 2546 4.44% 221 2.50% 221 4.01% 38777 2.83%
4 3343 3.10% 2716 3.50% 2484 4.33% 339 3.84% 307 5.58% 37431 2.73%
5 3704 3.43% 2970 3.83% 2614 4.56% 381 4.32% 384 6.97% 44344 3.23%
6 3936 3.65% 3285 4.23% 2807 4.90% 337 3.82% 317 5.76% 45282 3.30%
7 3600 3.34% 2955 3.81% 2767 4.83% 374 4.24% 329 5.98% 40432 2.95%
8 4293 3.98% 3525 4.54% 2821 4.92% 409 4.64% 364 6.61% 56246 4.10%
9 2792 2.59% 2296 2.96% 1990 3.47% 287 3.25% 243 4.41% 38951 2.84%
10 4535 4.20% 2093 2.70% 1887 3.29% 213 2.41% 203 3.69% 38913 2.84%
11 3108 2.88% 2317 2.99% 2171 3.79% 207 2.35% 176 3.20% 35744 2.60%
12 3004 2.78% 2437 3.14% 2181 3.80% 220 2.49% 208 3.78% 35176 2.56%
13 3015 2.79% 2375 3.06% 2066 3.60% 203 2.30% 204 3.71% 43008 3.13%
14 2801 2.60% 2203 2.84% 1958 3.42% 160 1.81% 170 3.09% 35192 2.56%
15 5213 4.83% 2373 3.06% 2144 3.74% 172 1.95% 149 2.71% 38367 2.80%
16 5215 4.83% 2424 3.12% 2204 3.84% 204 2.31% 217 3.94% 44716 3.26%
17 5366 4.97% 2367 3.05% 2180 3.80% 186 2.11% 236 4.29% 39015 2.84%
18 3404 3.16% 2569 3.31% 2380 4.15% 237 2.69% 304 5.52% 41175 3.00%
19 2278 2.11% 1652 2.13% 1408 2.46% 245 2.78% 292 5.30% 30602 2.23%
20 3181 2.95% 2451 3.16% 2308 4.03% 214 2.43% 232 4.21% 38672 2.82%
21 3159 2.93% 2529 3.26% 2333 4.07% 205 2.32% 179 3.25% 36267 2.64%
22 2530 2.35% 2133 2.75% 1187 2.07% 251 2.84% 284 5.16% 46922 3.42%
23 1857 1.72% 1421 1.83% 692 1.21% 293 3.32% 306 5.56% 34854 2.54%
24 1661 1.54% 1438 1.85% 861 1.50% 247 2.80% 244 4.43% 29274 2.13%
25 1783 1.65% 1533 1.98% 920 1.60% 277 3.14% 222 4.03% 31056 2.26%
26 2389 2.21% 2036 2.62% 1010 1.76% 349 3.96% 289 5.25% 40020 2.92%
27 3697 3.43% 3292 4.24% 1301 2.27% 445 5.04% 366 6.65% 68367 4.98%
28 3942 3.65% 3537 4.56% 1347 2.35% 461 5.22% 358 6.50% 78489 5.72%
29 4770 4.42% 3451 4.45% 1164 2.03% 478 5.42% 380 6.90% 80076 5.83%
30 6394 5.93% 3522 4.54% 1740 3.04% 454 5.15% 342 6.21% 69506 5.06%
31 5274 4.89% 3342 4.31% 1072 1.87% 402 4.56% 367 6.67% 74185 5.41%

Hourly usage for October 2017

Hourly Statistics for October 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 125 3881 3.60% 103 3203 4.13% 80 2501 4.36% 1745 54107 3.94%
1 123 3835 3.55% 96 2994 3.86% 81 2541 4.43% 1717 53238 3.88%
2 120 3737 3.46% 97 3024 3.90% 74 2318 4.04% 1750 54247 3.95%
3 145 4508 4.18% 92 2857 3.68% 76 2378 4.15% 1644 50950 3.71%
4 118 3687 3.42% 96 2998 3.86% 78 2424 4.23% 1629 50508 3.68%
5 122 3805 3.53% 100 3100 3.99% 78 2435 4.25% 1680 52069 3.79%
6 118 3676 3.41% 98 3068 3.95% 73 2293 4.00% 1847 57249 4.17%
7 149 4638 4.30% 105 3263 4.20% 71 2227 3.88% 1910 59218 4.31%
8 156 4850 4.50% 100 3111 4.01% 76 2369 4.13% 1696 52563 3.83%
9 129 4005 3.71% 109 3394 4.37% 70 2175 3.79% 2028 62858 4.58%
10 129 4006 3.71% 109 3388 4.37% 75 2331 4.07% 1780 55174 4.02%
11 135 4191 3.88% 113 3503 4.51% 75 2336 4.07% 2164 67090 4.89%
12 191 5933 5.50% 110 3437 4.43% 71 2203 3.84% 2329 72205 5.26%
13 138 4282 3.97% 115 3574 4.60% 74 2318 4.04% 2039 63207 4.61%
14 123 3814 3.54% 98 3052 3.93% 75 2327 4.06% 1612 49976 3.64%
15 176 5457 5.06% 116 3615 4.66% 80 2509 4.38% 2011 62327 4.54%
16 165 5142 4.77% 104 3239 4.17% 81 2534 4.42% 1755 54420 3.97%
17 134 4184 3.88% 110 3425 4.41% 83 2599 4.53% 2035 63094 4.60%
18 131 4077 3.78% 94 2939 3.79% 79 2470 4.31% 1562 48417 3.53%
19 157 4892 4.53% 104 3250 4.19% 71 2229 3.89% 1997 61918 4.51%
20 194 6040 5.60% 104 3237 4.17% 72 2251 3.93% 1833 56826 4.14%
21 195 6067 5.62% 107 3330 4.29% 75 2331 4.07% 1960 60760 4.43%
22 169 5262 4.88% 110 3434 4.42% 83 2603 4.54% 1927 59732 4.35%
23 126 3920 3.63% 102 3182 4.10% 84 2627 4.58% 1620 50220 3.66%

Top 30 of 355 Total URLs
# Hits KBytes URL
1 29786 27.61% 294069 21.43% /
2 12971 12.02% 128184 9.34% /webalizer/
3 2044 1.89% 0 0.00% /favicon.ico
4 1963 1.82% 5772 0.42% /wp-login.php
5 1949 1.81% 218399 15.91% /wp-content/uploads/2012/03/Minicades_heading.jpg
6 1944 1.80% 44100 3.21% /wp-content/themes/hero/style.css
7 1903 1.76% 3090 0.23% /wp-content/themes/hero/css/superfish.css
8 1901 1.76% 176134 12.83% /wp-includes/js/jquery/jquery.js
9 1884 1.75% 18166 1.32% /wp-includes/js/jquery/jquery-migrate.min.js
10 1875 1.74% 4014 0.29% /wp-content/themes/hero/css/nivo-slider.css
11 1771 1.64% 6521 0.48% /wp-content/themes/hero/js/superfish.js
12 1739 1.61% 50252 3.66% /wp-content/themes/hero/js/jquery.nivo.slider.js
13 1707 1.58% 1836 0.13% /wp-content/themes/hero/js/jquery.custom.js
14 1690 1.57% 1418 0.10% /wp-content/themes/hero/css/reset.css
15 1684 1.56% 2264 0.16% /wp-includes/js/wp-embed.min.js
16 1682 1.56% 1746 0.13% /wp-includes/js/comment-reply.min.js
17 1405 1.30% 15439 1.13% /wp-includes/js/wp-emoji-release.min.js
18 944 0.87% 10215 0.74% /privacypolicy/
19 883 0.82% 59815 4.36% /wp-content/uploads/2012/03/DM-e1373235413374.png
20 879 0.81% 57326 4.18% /wp-content/uploads/2012/08/MOPAR-e1373234564861.png
21 873 0.81% 47598 3.47% /wp-content/uploads/2013/06/stockcar3-e1370216095264.png
22 813 0.75% 25 0.00% /robots.txt
23 757 0.70% 180 0.01% /wp-content/themes/hero/images/sidebar-top.png
24 747 0.69% 187 0.01% /wp-content/themes/hero/images/sidebar-bottom.png
25 689 0.64% 128 0.01% /wp-content/themes/hero/images/sidebar-bg.png
26 310 0.29% 2559 0.19% /support/
27 228 0.21% 28450 2.07% /webalizer/usage_201601.html
28 197 0.18% 3590 0.26% /feed/
29 142 0.13% 0 0.00% /wp-cron.php
30 68 0.06% 663 0.05% /acr/

Top 10 of 355 Total URLs By KBytes
# Hits KBytes URL
1 29786 27.61% 294069 21.43% /
2 1949 1.81% 218399 15.91% /wp-content/uploads/2012/03/Minicades_heading.jpg
3 1901 1.76% 176134 12.83% /wp-includes/js/jquery/jquery.js
4 12971 12.02% 128184 9.34% /webalizer/
5 883 0.82% 59815 4.36% /wp-content/uploads/2012/03/DM-e1373235413374.png
6 879 0.81% 57326 4.18% /wp-content/uploads/2012/08/MOPAR-e1373234564861.png
7 1739 1.61% 50252 3.66% /wp-content/themes/hero/js/jquery.nivo.slider.js
8 873 0.81% 47598 3.47% /wp-content/uploads/2013/06/stockcar3-e1370216095264.png
9 1944 1.80% 44100 3.21% /wp-content/themes/hero/style.css
10 228 0.21% 28450 2.07% /webalizer/usage_201601.html

Top 10 of 221 Total Entry Pages
# Hits Visits URL
1 29786 27.61% 3886 45.15% /
2 12971 12.02% 2273 26.41% /webalizer/
3 944 0.87% 856 9.95% /privacypolicy/
4 310 0.29% 254 2.95% /support/
5 197 0.18% 185 2.15% /feed/
6 63 0.06% 62 0.72% /webalizer/usage_201710.html
7 228 0.21% 57 0.66% /webalizer/usage_201601.html
8 53 0.05% 53 0.62% /webalizer/usage_201709.html
9 68 0.06% 32 0.37% /acr/
10 34 0.03% 32 0.37% /pro-drag-racing-xtreme-out-now-on-the-app-store/

Top 10 of 225 Total Exit Pages
# Hits Visits URL
1 29786 27.61% 3793 44.26% /
2 12971 12.02% 2268 26.46% /webalizer/
3 944 0.87% 850 9.92% /privacypolicy/
4 310 0.29% 260 3.03% /support/
5 197 0.18% 189 2.21% /feed/
6 68 0.06% 65 0.76% /acr/
7 63 0.06% 63 0.74% /webalizer/usage_201710.html
8 228 0.21% 57 0.67% /webalizer/usage_201601.html
9 53 0.05% 53 0.62% /webalizer/usage_201709.html
10 34 0.03% 30 0.35% /pro-drag-racing-xtreme-out-now-on-the-app-store/

Top 30 of 5506 Total Sites
# Hits Files KBytes Visits Hostname
1 20237 18.76% 15174 19.55% 152770 11.13% 7 0.08% 46-119-122-109.broadband.kyivstar.net
2 8745 8.11% 6708 8.64% 67391 4.91% 8 0.09% 37-115-184-70.broadband.kyivstar.net
3 5685 5.27% 4257 5.48% 42857 3.12% 3 0.03% 37-115-189-6.broadband.kyivstar.net
4 2903 2.69% 2903 3.74% 28692 2.09% 325 3.68% static.122.37.9.5.clients.your-server.de
5 2756 2.55% 2756 3.55% 27244 1.99% 246 2.79% 46.161.9.29
6 2459 2.28% 2459 3.17% 24304 1.77% 323 3.66% static.121.37.9.5.clients.your-server.de
7 2369 2.20% 7 0.01% 216 0.02% 1 0.01% 173.208.148.219
8 2349 2.18% 5 0.01% 176 0.01% 1 0.01% 204.12.198.90
9 2297 2.13% 7 0.01% 231 0.02% 1 0.01% 62-210-252-160.rev.poneytelecom.eu
10 2192 2.03% 7 0.01% 222 0.02% 1 0.01% 192.187.122.42
11 1924 1.78% 0 0.00% 9749 0.71% 0 0.00% 192.162.101.80
12 1724 1.60% 5 0.01% 149 0.01% 1 0.01% ready.gynism.com
13 1479 1.37% 633 0.82% 0 0.00% 127 1.44% ks.amis.ru
14 1003 0.93% 1 0.00% 0 0.00% 0 0.00% ppp-27-55-15-194.revip3.asianet.co.th
15 729 0.68% 729 0.94% 7206 0.53% 104 1.18% site2.fvds.ru
16 550 0.51% 550 0.71% 13354 0.97% 36 0.41% google-proxy-66-249-85-19.google.com
17 531 0.49% 531 0.68% 5249 0.38% 95 1.08% 31.184.197.6
18 528 0.49% 528 0.68% 12429 0.91% 47 0.53% google-proxy-66-249-85-20.google.com
19 502 0.47% 499 0.64% 13289 0.97% 35 0.40% google-proxy-66-249-85-18.google.com
20 468 0.43% 12 0.02% 250 0.02% 3 0.03% dedic980.hidehost.net
21 437 0.41% 436 0.56% 9380 0.68% 44 0.50% google-proxy-64-233-173-58.google.com
22 427 0.40% 425 0.55% 11009 0.80% 29 0.33% google-proxy-64-233-173-60.google.com
23 419 0.39% 418 0.54% 11146 0.81% 29 0.33% google-proxy-64-233-173-56.google.com
24 400 0.37% 400 0.52% 3954 0.29% 61 0.69% host-46-166-199-137.neotelecom.ru
25 398 0.37% 398 0.51% 13473 0.98% 27 0.31% 75-105-50-229.cust.exede.net
26 368 0.34% 368 0.47% 3638 0.27% 34 0.39% 94-153-241-90.ip.kyivstar.net
27 351 0.33% 95 0.12% 2324 0.17% 31 0.35% 47.185.73.229
28 273 0.25% 273 0.35% 2697 0.20% 51 0.58% 109.248.211.6
29 267 0.25% 267 0.34% 2638 0.19% 60 0.68% 176.110.129.2
30 250 0.23% 12 0.02% 218 0.02% 3 0.03% dedic693.hidehost.net

Top 10 of 5506 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 20237 18.76% 15174 19.55% 152770 11.13% 7 0.08% 46-119-122-109.broadband.kyivstar.net
2 8745 8.11% 6708 8.64% 67391 4.91% 8 0.09% 37-115-184-70.broadband.kyivstar.net
3 5685 5.27% 4257 5.48% 42857 3.12% 3 0.03% 37-115-189-6.broadband.kyivstar.net
4 2903 2.69% 2903 3.74% 28692 2.09% 325 3.68% static.122.37.9.5.clients.your-server.de
5 2756 2.55% 2756 3.55% 27244 1.99% 246 2.79% 46.161.9.29
6 2459 2.28% 2459 3.17% 24304 1.77% 323 3.66% static.121.37.9.5.clients.your-server.de
7 398 0.37% 398 0.51% 13473 0.98% 27 0.31% 75-105-50-229.cust.exede.net
8 550 0.51% 550 0.71% 13354 0.97% 36 0.41% google-proxy-66-249-85-19.google.com
9 502 0.47% 499 0.64% 13289 0.97% 35 0.40% google-proxy-66-249-85-18.google.com
10 528 0.49% 528 0.68% 12429 0.91% 47 0.53% google-proxy-66-249-85-20.google.com

Top 30 of 5551 Total Referrers
# Hits Referrer
1 16822 15.59% - (Direct Request)
2 7251 6.72% http://minicades.com.au/wp-login.php
3 1400 1.30% http://levitra-vardenafil.top
4 956 0.89% http://provigil-modafinil.com
5 492 0.46% http://copic-sketch.ru
6 479 0.44% https://link.ac
7 453 0.42% http://blogos.kz
8 453 0.42% https://ua.tc
9 447 0.41% https://blox.ua
10 400 0.37% http://onlinepharmacy365.bid
11 400 0.37% http://www.youtube.com/watch
12 368 0.34% http://odejda.shopicheck.net/
13 306 0.28% http://minicades.com.au/webalizer/
14 273 0.25% http://wmkz.kz
15 255 0.24% http://minicades.com.au/xmlrpc.php
16 242 0.22% http://gela-vrn.ru
17 213 0.20% http://prohlada-doma.ru
18 198 0.18% http://klubpokrov.ru
19 193 0.18% http://edengood.ru
20 191 0.18% http://ela-vrn.ru
21 171 0.16% https://porno-go.online/
22 150 0.14% http://repostplus.ru
23 129 0.12% http://www.jbereg.ru
24 108 0.10% http://433175.ru
25 108 0.10% http://eroctive.bxox.info
26 96 0.09% https://porno-prosto.ru/
27 93 0.09% http://ryabina72.ru
28 86 0.08% http://minicades.com.au/
29 76 0.07% http://www.facebook.com/Dengido/
30 67 0.06% http://b.lolalo.info

Top 3 of 3 Total Search Strings
# Hits Search String
1 31 58.49% zoomhd.su
2 20 37.74% vashi-ochki.ru
3 2 3.77% minicades mobile

Top 15 of 2833 Total User Agents
# Hits User Agent
1 10887 10.09% Mozilla/4.0 (compatible; MSIE 9.0; Windows NT 6.1; 125LA; .NET CLR 2.0.50727; .NET CLR 3.0.04506.648; .NET CLR 3.5.21022)
2 1906 1.77% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
3 1410 1.31% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.1
4 1237 1.15% Mozilla/5.0 (Windows NT 6.0; rv:34.0) Gecko/20100101 Firefox/34.0
5 1022 0.95% Mozilla/5.0 (Linux; Android 4.4.2; th-th; SAMSUNG SM-T231 Build/KOT49H) AppleWebKit/537.36 (KHTML, like Gecko) Version/1.5 Ch
6 992 0.92% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 884 0.82% Mozilla/5.0 (Windows NT 6.1; rv:52.0) Gecko/20100101 Firefox/52.0
8 868 0.80% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.1
9 847 0.79% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.11
10 717 0.66% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
11 607 0.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
12 586 0.54% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 550 0.51% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
14 524 0.49% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
15 511 0.47% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:53.0) Gecko/20100101 Firefox/53.0

Usage by Country for October 2017

Top 30 of 97 Total Countries
# Hits Files KBytes Country
1 41911 38.85% 32060 41.31% 390592 28.46% Network (net)
2 27534 25.52% 15915 20.50% 311835 22.72% Unresolved/Unknown
3 14540 13.48% 11314 14.58% 359277 26.18% Commercial (com)
4 5836 5.41% 5802 7.48% 63435 4.62% Germany
5 4141 3.84% 2932 3.78% 31497 2.30% Russian Federation
6 2896 2.68% 226 0.29% 7026 0.51% European Union
7 1808 1.68% 1756 2.26% 44850 3.27% Brazil
8 1680 1.56% 621 0.80% 14657 1.07% Thailand
9 808 0.75% 806 1.04% 19705 1.44% Mexico
10 656 0.61% 625 0.81% 11980 0.87% Argentina
11 415 0.38% 350 0.45% 5411 0.39% Czech Republic
12 415 0.38% 375 0.48% 7659 0.56% India
13 325 0.30% 317 0.41% 6891 0.50% Poland
14 313 0.29% 288 0.37% 6433 0.47% Italy
15 290 0.27% 288 0.37% 6101 0.44% Turkey
16 250 0.23% 229 0.30% 5159 0.38% France
17 241 0.22% 237 0.31% 4770 0.35% Colombia
18 205 0.19% 202 0.26% 4959 0.36% Australia
19 199 0.18% 190 0.24% 1861 0.14% British Indian Ocean Territory
20 198 0.18% 196 0.25% 3929 0.29% Indonesia
21 182 0.17% 182 0.23% 3187 0.23% Chile
22 180 0.17% 177 0.23% 3202 0.23% Kazakhstan
23 174 0.16% 174 0.22% 3427 0.25% Ecuador
24 171 0.16% 136 0.18% 3123 0.23% Ukraine
25 157 0.15% 156 0.20% 3785 0.28% Japan
26 118 0.11% 118 0.15% 3368 0.25% Belgium
27 109 0.10% 94 0.12% 1916 0.14% Romania
28 103 0.10% 103 0.13% 1577 0.11% South Africa
29 96 0.09% 93 0.12% 2695 0.20% Switzerland
30 91 0.08% 91 0.12% 2285 0.17% Greece


Generated by Webalizer Version 2.20