Usage Statistics for minicadesmobile.com

Summary Period: February 2018
Generated 01-Mar-2018 02:31 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2018
Total Hits 89024
Total Files 55907
Total Pages 47736
Total Visits 6796
Total KBytes 1348853
Total Unique Sites 3941
Total Unique URLs 270
Total Unique Referrers 3238
Total Unique User Agents 2028
. Avg Max
Hits per Hour 132 1299
Hits per Day 3179 6703
Files per Day 1996 2906
Pages per Day 1704 2880
Sites per Day 140 380
Visits per Day 242 349
KBytes per Day 48173 70789
Hits by Response Code
Code 200 - OK 62.80% 55907
Code 206 - Partial Content 0.08% 74
Code 301 - Moved Permanently 6.17% 5495
Code 302 - Found 0.04% 40
Code 304 - Not Modified 0.35% 313
Code 400 - Bad Request 3.08% 2742
Code 403 - Forbidden 25.80% 22968
Code 404 - Not Found 1.62% 1442
Code 405 - Method Not Allowed 0.03% 26
Code 408 - Request Timeout 0.00% 4
Code 500 - Internal Server Error 0.01% 13

Daily usage for February 2018

Daily Statistics for February 2018
Day Hits Files Pages Visits Sites KBytes
1 3624 4.07% 2906 5.20% 2880 6.03% 266 3.91% 249 6.32% 61689 4.57%
2 4780 5.37% 2437 4.36% 2115 4.43% 253 3.72% 249 6.32% 38795 2.88%
3 2526 2.84% 1910 3.42% 1926 4.03% 240 3.53% 216 5.48% 45618 3.38%
4 2997 3.37% 2273 4.07% 2078 4.35% 260 3.83% 236 5.99% 70789 5.25%
5 2577 2.89% 2100 3.76% 1935 4.05% 234 3.44% 207 5.25% 35965 2.67%
6 2403 2.70% 1922 3.44% 1751 3.67% 287 4.22% 232 5.89% 31602 2.34%
7 2532 2.84% 2260 4.04% 1881 3.94% 211 3.10% 169 4.29% 48310 3.58%
8 6439 7.23% 2228 3.99% 1882 3.94% 222 3.27% 268 6.80% 33995 2.52%
9 3100 3.48% 2350 4.20% 1769 3.71% 239 3.52% 241 6.12% 38966 2.89%
10 4005 4.50% 2375 4.25% 2225 4.66% 292 4.30% 242 6.14% 47066 3.49%
11 5331 5.99% 2448 4.38% 2006 4.20% 240 3.53% 287 7.28% 49433 3.66%
12 2568 2.88% 2203 3.94% 1691 3.54% 239 3.52% 231 5.86% 41860 3.10%
13 6200 6.96% 2357 4.22% 1987 4.16% 278 4.09% 213 5.40% 56551 4.19%
14 2022 2.27% 1742 3.12% 1483 3.11% 248 3.65% 206 5.23% 55461 4.11%
15 2334 2.62% 1878 3.36% 1688 3.54% 259 3.81% 250 6.34% 47782 3.54%
16 6703 7.53% 2615 4.68% 2451 5.13% 306 4.50% 380 9.64% 66133 4.90%
17 2927 3.29% 2058 3.68% 2085 4.37% 349 5.14% 332 8.42% 41324 3.06%
18 1657 1.86% 1405 2.51% 1025 2.15% 189 2.78% 179 4.54% 29838 2.21%
19 2138 2.40% 1915 3.43% 1673 3.50% 243 3.58% 225 5.71% 51495 3.82%
20 5701 6.40% 1606 2.87% 1201 2.52% 175 2.58% 183 4.64% 26735 1.98%
21 1864 2.09% 1631 2.92% 1368 2.87% 235 3.46% 221 5.61% 64281 4.77%
22 1958 2.20% 1845 3.30% 1214 2.54% 265 3.90% 249 6.32% 50698 3.76%
23 1857 2.09% 1723 3.08% 1206 2.53% 220 3.24% 158 4.01% 66110 4.90%
24 1447 1.63% 1333 2.38% 915 1.92% 258 3.80% 204 5.18% 44043 3.27%
25 1449 1.63% 1232 2.20% 1023 2.14% 225 3.31% 202 5.13% 17944 1.33%
26 3672 4.12% 1594 2.85% 1143 2.39% 165 2.43% 197 5.00% 55746 4.13%
27 1894 2.13% 1700 3.04% 1514 3.17% 191 2.81% 168 4.26% 66093 4.90%
28 2319 2.60% 1861 3.33% 1621 3.40% 260 3.83% 269 6.83% 64531 4.78%

Hourly usage for February 2018

Hourly Statistics for February 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 129 3613 4.06% 78 2188 3.91% 71 2014 4.22% 2369 66330 4.92%
1 129 3638 4.09% 65 1836 3.28% 67 1882 3.94% 1071 29998 2.22%
2 136 3811 4.28% 81 2270 4.06% 68 1916 4.01% 2329 65219 4.84%
3 111 3119 3.50% 69 1956 3.50% 68 1917 4.02% 1380 38631 2.86%
4 93 2614 2.94% 78 2204 3.94% 72 2023 4.24% 2288 64066 4.75%
5 87 2449 2.75% 78 2193 3.92% 64 1818 3.81% 2145 60061 4.45%
6 91 2548 2.86% 77 2175 3.89% 64 1794 3.76% 1679 47012 3.49%
7 117 3286 3.69% 103 2899 5.19% 79 2229 4.67% 3262 91344 6.77%
8 154 4320 4.85% 96 2699 4.83% 74 2090 4.38% 2474 69284 5.14%
9 195 5479 6.15% 90 2535 4.53% 83 2340 4.90% 2713 75954 5.63%
10 186 5213 5.86% 89 2496 4.46% 63 1768 3.70% 1597 44720 3.32%
11 170 4785 5.37% 86 2409 4.31% 61 1729 3.62% 1536 42998 3.19%
12 130 3667 4.12% 80 2248 4.02% 72 2040 4.27% 1265 35412 2.63%
13 143 4020 4.52% 75 2113 3.78% 57 1623 3.40% 1246 34883 2.59%
14 184 5172 5.81% 93 2628 4.70% 79 2232 4.68% 2887 80848 5.99%
15 168 4726 5.31% 94 2649 4.74% 78 2192 4.59% 2857 79995 5.93%
16 156 4389 4.93% 85 2396 4.29% 78 2189 4.59% 2158 60411 4.48%
17 99 2784 3.13% 83 2326 4.16% 71 2009 4.21% 1343 37593 2.79%
18 114 3217 3.61% 100 2806 5.02% 84 2377 4.98% 3608 101020 7.49%
19 109 3052 3.43% 86 2408 4.31% 77 2174 4.55% 2160 60482 4.48%
20 113 3190 3.58% 77 2166 3.87% 70 1971 4.13% 1340 37528 2.78%
21 133 3740 4.20% 80 2254 4.03% 62 1748 3.66% 2111 59108 4.38%
22 95 2675 3.00% 71 2007 3.59% 62 1755 3.68% 1051 29435 2.18%
23 125 3517 3.95% 73 2046 3.66% 68 1906 3.99% 1304 36522 2.71%

Top 30 of 270 Total URLs
# Hits KBytes URL
1 21233 23.85% 209962 15.57% /webalizer/
2 12603 14.16% 127044 9.42% /
3 3388 3.81% 394593 29.25% /webalizer/usage_201802.html
4 1008 1.13% 92748 6.88% /wp-includes/js/jquery/jquery.js
5 1006 1.13% 0 0.00% /favicon.ico
6 992 1.11% 22417 1.66% /wp-content/themes/hero/style.css
7 973 1.09% 1590 0.12% /wp-content/themes/hero/css/superfish.css
8 969 1.09% 2074 0.15% /wp-content/themes/hero/css/nivo-slider.css
9 960 1.08% 9248 0.69% /wp-includes/js/jquery/jquery-migrate.min.js
10 938 1.05% 29 0.00% /robots.txt
11 924 1.04% 26779 1.99% /wp-content/themes/hero/js/jquery.nivo.slider.js
12 920 1.03% 3383 0.25% /wp-content/themes/hero/js/superfish.js
13 874 0.98% 732 0.05% /wp-content/themes/hero/css/reset.css
14 874 0.98% 935 0.07% /wp-content/themes/hero/js/jquery.custom.js
15 867 0.97% 1160 0.09% /wp-includes/js/wp-embed.min.js
16 843 0.95% 873 0.06% /wp-includes/js/comment-reply.min.js
17 737 0.83% 8048 0.60% /wp-includes/js/wp-emoji-release.min.js
18 570 0.64% 129811 9.62% /wp-content/uploads/2012/03/Minicades_heading.jpg
19 547 0.61% 68573 5.08% /webalizer/usage_201801.html
20 515 0.58% 34212 2.54% /wp-content/uploads/2012/03/DM-e1373235413374.png
21 511 0.57% 32725 2.43% /wp-content/uploads/2012/08/MOPAR-e1373234564861.png
22 511 0.57% 27467 2.04% /wp-content/uploads/2013/06/stockcar3-e1370216095264.png
23 407 0.46% 4404 0.33% /privacypolicy/
24 341 0.38% 82 0.01% /wp-content/themes/hero/images/sidebar-top.png
25 337 0.38% 86 0.01% /wp-content/themes/hero/images/sidebar-bottom.png
26 329 0.37% 62 0.00% /wp-content/themes/hero/images/sidebar-bg.png
27 273 0.31% 841 0.06% /wp-login.php
28 159 0.18% 66 0.00% /xmlrpc.php
29 141 0.16% 1164 0.09% /support/
30 92 0.10% 0 0.00% /wp-cron.php

Top 10 of 270 Total URLs By KBytes
# Hits KBytes URL
1 3388 3.81% 394593 29.25% /webalizer/usage_201802.html
2 21233 23.85% 209962 15.57% /webalizer/
3 570 0.64% 129811 9.62% /wp-content/uploads/2012/03/Minicades_heading.jpg
4 12603 14.16% 127044 9.42% /
5 1008 1.13% 92748 6.88% /wp-includes/js/jquery/jquery.js
6 547 0.61% 68573 5.08% /webalizer/usage_201801.html
7 515 0.58% 34212 2.54% /wp-content/uploads/2012/03/DM-e1373235413374.png
8 511 0.57% 32725 2.43% /wp-content/uploads/2012/08/MOPAR-e1373234564861.png
9 511 0.57% 27467 2.04% /wp-content/uploads/2013/06/stockcar3-e1370216095264.png
10 924 1.04% 26779 1.99% /wp-content/themes/hero/js/jquery.nivo.slider.js

Top 10 of 158 Total Entry Pages
# Hits Visits URL
1 21233 23.85% 2862 43.43% /webalizer/
2 12603 14.16% 2164 32.84% /
3 407 0.46% 371 5.63% /privacypolicy/
4 3388 3.81% 251 3.81% /webalizer/usage_201802.html
5 141 0.16% 115 1.75% /support/
6 37 0.04% 45 0.68% /pro-drag-racing-xtreme-out-now-on-the-app-store/
7 547 0.61% 45 0.68% /webalizer/usage_201801.html
8 29 0.03% 31 0.47% /darren-morgan-racing-top-fuel-dragster-wicked-quick-will-be-included-in-the-next-dm-update/
9 33 0.04% 31 0.47% /pro-drag-racing-xtreme-is-now-mopar-drag-n-brag-on-the-app-store/
10 26 0.03% 30 0.46% /dragster-mayhem-update-1-5-1-out-now/

Top 10 of 161 Total Exit Pages
# Hits Visits URL
1 21233 23.85% 2850 43.28% /webalizer/
2 12603 14.16% 2111 32.06% /
3 407 0.46% 377 5.73% /privacypolicy/
4 3388 3.81% 252 3.83% /webalizer/usage_201802.html
5 141 0.16% 126 1.91% /support/
6 37 0.04% 47 0.71% /pro-drag-racing-xtreme-out-now-on-the-app-store/
7 547 0.61% 45 0.68% /webalizer/usage_201801.html
8 29 0.03% 31 0.47% /darren-morgan-racing-top-fuel-dragster-wicked-quick-will-be-included-in-the-next-dm-update/
9 33 0.04% 31 0.47% /pro-drag-racing-xtreme-is-now-mopar-drag-n-brag-on-the-app-store/
10 26 0.03% 29 0.44% /dragster-mayhem-update-1-5-1-out-now/

Top 30 of 3941 Total Sites
# Hits Files KBytes Visits Hostname
1 14041 15.77% 10520 18.82% 105932 7.85% 9 0.13% 178-137-95-244.broadband.kyivstar.net
2 9896 11.12% 9888 17.69% 97811 7.25% 56 0.82% passagewaily-patent.volia.net
3 3918 4.40% 5 0.01% 243 0.02% 1 0.01% 195.22.125.10
4 3915 4.40% 5 0.01% 243 0.02% 1 0.01% 193.201.224.210
5 3429 3.85% 7 0.01% 289 0.02% 1 0.01% 193.201.224.217
6 3429 3.85% 7 0.01% 289 0.02% 1 0.01% qingfeikehu.com
7 3428 3.85% 7 0.01% 289 0.02% 1 0.01% 195.22.127.183
8 2515 2.83% 2515 4.50% 24874 1.84% 238 3.50% 25point2.com
9 1994 2.24% 7 0.01% 227 0.02% 1 0.01% 195.22.125.222
10 1811 2.03% 1811 3.24% 17915 1.33% 227 3.34% 46.161.9.29
11 1809 2.03% 7 0.01% 219 0.02% 1 0.01% 195.22.127.174
12 1613 1.81% 1613 2.89% 15954 1.18% 203 2.99% 46.161.9.41
13 1372 1.54% 1370 2.45% 13554 1.00% 161 2.37% 195.238.108.89
14 1210 1.36% 1210 2.16% 11967 0.89% 136 2.00% static.121.37.9.5.clients.your-server.de
15 442 0.50% 1 0.00% 29 0.00% 1 0.01% 94.59.228.232
16 371 0.42% 371 0.66% 3670 0.27% 46 0.68% 45.55.243.39
17 344 0.39% 344 0.62% 3403 0.25% 193 2.84% 176.110.129.2
18 270 0.30% 270 0.48% 2672 0.20% 2 0.03% broadband-188-32-137-36.moscow.rt.ru
19 253 0.28% 215 0.38% 11367 0.84% 57 0.84% 216.244.66.240
20 238 0.27% 238 0.43% 2354 0.17% 82 1.21% 209.205.121.166
21 236 0.27% 174 0.31% 371 0.03% 1 0.01% dedic980.hidehost.net
22 232 0.26% 232 0.41% 2295 0.17% 79 1.16% ip-10-228-239-173.router.siliconvalleywifi.com
23 221 0.25% 181 0.32% 3393 0.25% 56 0.82% 100-43-85-118.spider.yandex.com
24 220 0.25% 2 0.00% 15 0.00% 0 0.00% 159.146.dynamic.pppoe.fregat.ua
25 201 0.23% 201 0.36% 24053 1.78% 2 0.03% 193.93.192.33
26 194 0.22% 194 0.35% 22796 1.69% 2 0.03% 185.127.164.254
27 192 0.22% 192 0.34% 22277 1.65% 1 0.01% dostup-est.ru
28 191 0.21% 191 0.34% 1889 0.14% 122 1.80% static.122.37.9.5.clients.your-server.de
29 188 0.21% 188 0.34% 20990 1.56% 1 0.01% 46.243.160.232
30 188 0.21% 188 0.34% 22727 1.68% 2 0.03% aspguru.ru

Top 10 of 3941 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 14041 15.77% 10520 18.82% 105932 7.85% 9 0.13% 178-137-95-244.broadband.kyivstar.net
2 9896 11.12% 9888 17.69% 97811 7.25% 56 0.82% passagewaily-patent.volia.net
3 2515 2.83% 2515 4.50% 24874 1.84% 238 3.50% 25point2.com
4 201 0.23% 201 0.36% 24053 1.78% 2 0.03% 193.93.192.33
5 194 0.22% 194 0.35% 22796 1.69% 2 0.03% 185.127.164.254
6 188 0.21% 188 0.34% 22727 1.68% 2 0.03% aspguru.ru
7 192 0.22% 192 0.34% 22277 1.65% 1 0.01% dostup-est.ru
8 174 0.20% 174 0.31% 21383 1.59% 2 0.03% flysrv.com
9 188 0.21% 188 0.34% 20990 1.56% 1 0.01% 46.243.160.232
10 182 0.20% 182 0.33% 20580 1.53% 1 0.01% 185.127.167.118

Top 30 of 3238 Total Referrers
# Hits Referrer
1 14126 15.87% http://minicades.com.au/wp-login.php
2 11374 12.78% - (Direct Request)
3 1512 1.70% http://www.sportprof.com.ua/Trenazhery-dlja-ulicy
4 1482 1.66% http://www.activitysport.com.ua/Ulichnye-trenazhery
5 1454 1.63% http://www.kiddishop.com.ua/Trenazhery-dlja-ulicy
6 1427 1.60% http://www.sporthappy.com.ua/Trenazheryi_dlya_ulitsyi
7 1421 1.60% http://www.sportbiz.com.ua/Ulichnye-trenazhery
8 1415 1.59% http://happykiddi.com.ua/ulichnyie-trenazheryi
9 1000 1.12% http://pornsos.me
10 995 1.12% http://pornon.mobi
11 556 0.62% https://vk.com/vselennayatut
12 520 0.58% http://tubeon.mobi
13 491 0.55% https://vk.com/to.light
14 440 0.49% http://directpaydayloansonline.trade
15 400 0.45% http://onlinepharmacycanadaus.com
16 384 0.43% http://cialishql.com
17 352 0.40% http://onlinehq-pharmacy.com
18 344 0.39% http://canadian-trustpharmacy.party
19 325 0.37% https://vk.com/ommuz
20 316 0.35% http://1levitravardenafil.com
21 286 0.32% http://site.ru
22 270 0.30% http://t-babel.com
23 264 0.30% http://installment-loans.website
24 255 0.29% http://cialismpl.com
25 226 0.25% https://vse-casino.online/
26 220 0.25% http://levitrahqm.com
27 194 0.22% http://weiconphana.aircus.com
28 192 0.22% http://inximisa.wordpress.com/
29 188 0.21% http://handsisamkeo1985.wordpress.com
30 188 0.21% http://pueroafacsi.soup.io

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% www.minicadesmobile.com

Top 15 of 2028 Total User Agents
# Hits User Agent
1 21866 24.56% Mozilla/4.0 (compatible; MSIE 9.0; Windows NT 6.1; 125LA; .NET CLR 2.0.50727; .NET CLR 3.0.04506.648; .NET CLR 3.5.21022)
2 754 0.85% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 622 0.70% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
4 517 0.58% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0
5 488 0.55% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
6 464 0.52% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
7 463 0.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 443 0.50% Mozilla/5.0 (Linux; U; Android 2.2) AppleWebKit/533.1 (KHTML, like Gecko) Version/4.0 Mobile Safari/533.1
9 429 0.48% Mozilla/5.0 (Windows NT 6.1; rv:52.0) Gecko/20100101 Firefox/52.0
10 420 0.47% Mozilla/5.0 muhstik-scan
11 353 0.40% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
12 325 0.37% Mozilla/5.0 (iPhone; CPU iPhone OS 11_2_5 like Mac OS X) AppleWebKit/604.5.6 (KHTML, like Gecko) Version/11.0 Mobile/15D60 Sa
13 323 0.36% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.1
14 311 0.35% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.11
15 297 0.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36

Usage by Country for February 2018

Top 30 of 93 Total Countries
# Hits Files KBytes Country
1 37463 42.08% 15588 27.88% 519029 38.48% Unresolved/Unknown
2 27544 30.94% 23374 41.81% 279040 20.69% Network (net)
3 14788 16.61% 9720 17.39% 278915 20.68% Commercial (com)
4 1745 1.96% 1538 2.75% 16778 1.24% Germany
5 1705 1.92% 1620 2.90% 129908 9.63% Russian Federation
6 514 0.58% 171 0.31% 4191 0.31% European Union
7 504 0.57% 449 0.80% 10993 0.81% Brazil
8 438 0.49% 185 0.33% 19246 1.43% Ukraine
9 371 0.42% 302 0.54% 8600 0.64% Argentina
10 298 0.33% 249 0.45% 3429 0.25% Czech Republic
11 262 0.29% 140 0.25% 5083 0.38% Italy
12 234 0.26% 211 0.38% 5572 0.41% Mexico
13 205 0.23% 169 0.30% 4220 0.31% Thailand
14 170 0.19% 161 0.29% 4746 0.35% Turkey
15 162 0.18% 162 0.29% 12126 0.90% Taiwan
16 135 0.15% 123 0.22% 2286 0.17% India
17 135 0.15% 22 0.04% 721 0.05% Viet Nam
18 125 0.14% 119 0.21% 3499 0.26% Australia
19 116 0.13% 116 0.21% 3456 0.26% Kazakhstan
20 110 0.12% 98 0.18% 2732 0.20% Indonesia
21 96 0.11% 71 0.13% 1636 0.12% Canada
22 85 0.10% 48 0.09% 1562 0.12% Ecuador
23 78 0.09% 52 0.09% 1095 0.08% Spain
24 74 0.08% 58 0.10% 1450 0.11% Moldova
25 72 0.08% 57 0.10% 841 0.06% Sweden
26 70 0.08% 53 0.09% 1509 0.11% Malaysia
27 63 0.07% 27 0.05% 349 0.03% Non-Profit (org)
28 61 0.07% 47 0.08% 1438 0.11% Portugal
29 58 0.07% 58 0.10% 1877 0.14% Serbia
30 57 0.06% 57 0.10% 1737 0.13% Greece


Generated by Webalizer Version 2.20